GRI 306-3 Waste generated
In 2024, Bracell significantly reduced the volume of industrial waste sent to landfills, driven by the expansion of circular economy initiatives. We surpassed our annual target, reaching 27.1 kg/adt of waste sent to landfills per metric ton of pulp produced. This result outperformed our target of 43.7 kg/adt set for the period.
A key initiative supporting this progress was the approval of new suppliers to repurpose industrial by-products into agricultural inputs, such as soil amendments and organic fertilizers. This helps reduce environmental impacts and supports local production chains through the responsible use of materials that were previously discarded.
At the Camaçari (BA) site, grits—industrial waste generated during the pulp production process—is being tested, under the oversight of the relevant environmental authority, for use as ground cover on service roads near forestry operations.
Starting in April 2024, in Lençóis Paulista (SP), wet biological sludge, previously sent to landfills, has been fully reused for organic fertilizer production through composting, eliminating its disposal. Primary sludge has also been used in the manufacturing of paper products, and calcitic waste has been fully redirected to agricultural soil amendments after audits confirmed compliance with legal and environmental requirements.
Learn more about our Waste Recovery Procedures under GRI 306-1 Waste generation and significant waste-related impacts.
Waste generation – Pulp segment
Classification | Category | Volume generated (t) |
Used or contaminated oil from engines, transmissions and lubrication | Hazardous waste | 158.17 |
Oil-contaminated water from oil/water separators | Hazardous waste | 143.39 |
Absorbents, filter materials, cleaning cloths, and protective clothing contaminated by hazardous substances | Hazardous waste | 240.92 |
Fluorescent, sodium and mercury vapor, and mixed lamps | Hazardous waste | 0.23 |
Batteries and accumulators | Hazardous waste | 18.91 |
Healthcare-related containers and materials | Hazardous waste | 0.03 |
Out-of-use electronic products and their components | Hazardous waste | 1.96 |
Sludge from local effluent treatment | Nonhazardous waste | 69471.92 |
Plastic packaging | Nonhazardous waste | 66.79 |
Used or unusable tires for other applications | Nonhazardous waste | 277.85 |
Wood debarking waste and wood waste | Nonhazardous waste | 68,205.57 |
Iron and steel (Class B according to Conama Resolution No. 307/02) | Nonhazardous waste | 1074.63 |
Biodegradable kitchen and canteen waste | Nonhazardous waste | 403.04 |
Other fractions not specified earlier | Nonhazardous waste | 843.69 |
Other recyclable waste (Class B under Conama Resolution No. 307/02) | Nonhazardous waste | 114.22 |
Other waste not specified earlier | Nonhazardous waste | 69,396.31 |
Lime sludge waste | Nonhazardous waste | 58,721.41 |
Fiberglass-based waste materials | Nonhazardous waste | 2.66 |
Aluminum | Nonhazardous waste | 6.7 |
Wood | Nonhazardous waste | 124.12 |
Packaging of any of the types described above containing or contaminated with hazardous substance residues | Hazardous waste | 57.76 |
Furnace and refractory linings from non-metalurgical processes not covered in 16 11 05 | Nonhazardous waste | 320.55 |
Mixed packaging | Nonhazardous waste | 7.44 |
Copper, bronze and brass | Nonhazardous waste | 36.77 |
Mixed construction and demolition waste (Class A according to Conama Resolution No. 307/02) | Nonhazardous waste | 95.63 |
Total waste generated in pulp mill operations in São Paulo | 269,790.67 |
Classification | Category | Volume generated (t) |
Petroleum products, solvents, and plastics | Hazardous waste | 41.97 |
Rubber | Nonhazardous waste | 3.68 |
Glass | Nonhazardous waste | 0.13 |
Paper and cardboard | Nonhazardous waste | 1.8 |
Plastics | Nonhazardous waste | 0.46 |
Metals | Nonhazardous waste | 5.83 |
Other inert materials | Nonhazardous waste | 7.89 |
Total waste generated in São Paulo pulpwood operations | 61.76 |
Classification | Category | Volume generated (t) |
Various contaminated materials | Hazardous waste | 32.17 |
Empty contaminated metal drums | Hazardous waste | 3.24 |
Healthcare waste | Hazardous waste | 0.02 |
Used lubricants | Hazardous waste | 27.6 |
Light bulbs | Hazardous waste | 0.29 |
Laboratory waste | Hazardous waste | 3.21 |
En-of-life tires | Nonhazardous waste | 1.80 |
Dregs | Nonhazardous waste | 8,940.30 |
Grits | Nonhazardous waste | 3,736.74 |
Lime residue | Nonhazardous waste | 1,482.40 |
Lime mud | Nonhazardous waste | 28,959.14 |
Knots and rejects | Nonhazardous waste | 15,410.86 |
Primary sludge | Nonhazardous waste | 13,198.68 |
Knots and rejects mixed with other waste | Nonhazardous waste | 543.22 |
Sawdust | Nonhazardous waste | 26,103.20 |
Scrapings (wood chip rejects) | Nonhazardous waste | 457 |
Bark | Nonhazardous waste | 31,969.98 |
Mechanized screen solids | Nonhazardous waste | 10.80 |
Yard waste | Nonhazardous waste | 752.40 |
Industrial waste | Nonhazardous waste | 4,610.50 |
Non-recycled waste | Nonhazardous waste | 304.18 |
Paper | Nonhazardous waste | 128.44 |
Plastic | Nonhazardous waste | 44.07 |
Scrap metal | Nonhazardous waste | 699.62 |
Wood | Nonhazardous waste | 167.71 |
Glass | Nonhazardous waste | 7.04 |
Emergency pond sludge | Nonhazardous waste | 6,635.72 |
Total waste generated in pulp mill operations in Bahia | 144,230.30 |
Classification | Category | Volume generated (t) |
Oily sludge, oily water, miscellaneous waste materials contaminated with oils and greases | Hazardous waste | 27.46 |
Oily sludge (separator box) | Hazardous waste | 1.00 |
Used or contaminated lubricating oil | Hazardous waste | 24.45 |
Laboratory waste | Hazardous waste | 0.18 |
Laboratory waste | Hazardous waste | 0.02 |
Tires | Nonhazardous waste | 29.58 |
Big bags | Nonhazardous waste | 36.18 |
Recyclables (paper, cardboard, glass, and plastic) | Nonhazardous waste | 38.01 |
Scrap metal | Nonhazardous waste | 53.15 |
Metal drums | Nonhazardous waste | 3.08 |
Used PPE without contamination | Nonhazardous waste | 2.60 |
Construction waste | Nonhazardous waste | 9.97 |
General waste (non-recyclable) | Nonhazardous waste | 17.37 |
Pesticide containers | Nonhazardous waste | 42.50 |
Lightbulbs and electronic waste | Nonhazardous waste | 1.31 |
Total waste generated in Bracell’s forestry operations in Bahia | 286.86 |
Note 1: waste generated in Bracell’s mill operations in São Paulo includes forestry waste within the state, which is managed by the Industrial Environmental department. Forestry waste streams are not measured, but are fully disposed of in accordance with environmental requirements. Forestry waste generated outside São Paulo is handled by contractors in accordance with specific protocols, which are listed above.
Note 2: waste generated in Bracell’s mill operations in Bahia was calculated based on the total amount disposed of, as reported in Disposal Certificates (CDFs), plus the estimated weight of waste still stored in the Waste Storage Center (CAR) as of December 31, 2024. This process includes collection, identification, temporary storage or final disposal (Bracell’s industrial landfill), transportation, treatment, and disposal. All movements are recorded to track waste generation and disposal.
Waste generation versus waste disposal in pulp operations
Waste data is tracked via key performance indicators (KPIs), supporting our commitment to Bracell 2030 roadmap targets, which include a 90% reduction in Class II industrial waste sent to landfills, covering our São Paulo and Bahia pulp operations.
In 2024, Bracell’s total waste volume in pulp operations was 449,019.30 metric tons, with the largest share coming from the São Paulo mill, which accounted for 269,790.67 metric tons (65.16%). Our Bahia pulp mill operation contributed 144,230.30 metric tons (34.84%), while our forestry operations generated significantly smaller volumes, reflecting the specific nature of those operations.
The total volume of waste from pulp operations sent to landfills in 2024 was 98,961.37 metric tons. Of this amount, 84,836.39 metric tons (85.73%) were generated at our São Paulo operation, while 14,123.27 metric tons (14.27%) came from our Bahia operations.
Total waste generated and sent to landfills, by business unit and operation
Operation | 2023 | 2024 | ||||
Volume generated (t) | Sent to landfill (t) | Percent | Volume generated (t) | Sent to landfill (t) | Percent | |
Mill | 255,958.07 | 116,822.98 | 45.64% | 269,790.67 | 84,836.39 | 31.45% |
Forestry | 5,672.30 | 492.05 | 8.67% | 61.76 | 1.71 | 2.77% |
Total São Paulo | 261,630.37 | 117,315.03 | 44.84% | 269,852.43 | 84,838.09 | 31.44% |
Operation | 2023 | 2024 | ||||
Volume generated (t) | Sent to landfill (t) | Percent | Volume generated (t) | Sent to landfill (t) | Percent | |
Mill | 124,615.72 | 11,315.45 | 9.08% | 144,230.30 | 14,077.90 | 9.76% |
Forestry | 259.63 | 91.39 | 35.20% | 286.86 | 45.37 | 15.82% |
Total Bahia | 124,875.35 | 11,406.84 | 9.13% | 144,517.16 | 14,123.27 | 9.77% |
Operation | 2023 | 2024 | ||||
Volume generated (t) | Sent to landfill (t) | Percent | Volume generated (t) | Sent to landfill (t) | Percent | |
Mill | 380,573.79 | 128,138.43 | 33.67% | 414,020.97 | 98,914.31 | 23.89% |
Forestry | 5,931.93 | 583.44 | 9.84% | 348.62 | 47.08 | 13.50% |
Total Bracell | 386,505.72 | 128,721.87 | 33.30% | 414,369.59 | 98,961.37 | 23.88% |
Waste generation – Paper segment
Classification | Category | Volume generated (t) |
Packaging containing or contaminated by hazardous substances | Hazardous waste | 4.10 |
Other recyclable waste (Class B under Conama Resolution No. 307/02) | Nonhazardous waste | 355.70 |
Plastic packaging | Nonhazardous waste | 139.40 |
Wood (Class B under Conama Resolution No. 307/02) | Nonhazardous waste | 151.50 |
Total waste generated from industrial paper operations in the Southeast | 650.70 |
Classification | Category | Volume generated (t) |
Rags, paint cans, and solvents | Hazardous waste | 2.13 |
Electronic waste | Hazardous waste | 0.30 |
Fluorescent, sodium and mercury vapor, and mixed lamps | Hazardous waste | 2.57 |
Used or contaminated oil from engines, transmissions and lubrication | Hazardous waste | 1.22 |
Lubricants | Hazardous waste | 9.345 |
Cardboard cores | Nonhazardous waste | 132.36 |
Cardboard | Nonhazardous waste | 78.12 |
Rejects | Nonhazardous waste | 136.049 |
Ferrous scrap | Nonhazardous waste | 124.62 |
Ash | Nonhazardous waste | 61.63 |
Plain film | Nonhazardous waste | 221.290 |
Printed film | Nonhazardous waste | 54.032 |
Towel scraps | Nonhazardous waste | 298.720 |
Diaper wrapping | Nonhazardous waste | 2.580 |
Pallets | Nonhazardous waste | 197.22 |
Cellulose powder | Nonhazardous waste | 39.42 |
Diaper strips | Nonhazardous waste | 230.372 |
Nonwoven fabric scraps (TNT) | Nonhazardous waste | 14.260 |
Water clarification sludge | Nonhazardous waste | 14,858.44 |
Municipal waste | Nonhazardous waste | 964.00 |
Total waste generated in paper manufacturing operations in the Northeast | 17,428.68 |