GRI 401-1 New employee hires and employee turnover
Total workforce and new hires in the period, by age group
Age group | Total workforce | New hires | New hire rate (%) | Terminations | Turnover rate (%) |
Under 30 | 421 | 168 | 39.9 | 95 | 31.24 |
30 to 50 | 1,304 | 115 | 8.82 | 140 | 9.78 |
Over 50 | 244 | 7 | 2.87 | 18 | 5.12 |
Total | 1,969 | 290 | 14.73 | 253 | 13.79 |
Age group | Total workforce | New hires | New hire rate (%) | Terminations | Turnover rate (%) |
Under 30 | 1,564 | 794 | 50.77 | 350 | 36.57 |
30 to 50 | 3,430 | 1,523 | 35.44 | 1,057 | 37.61 |
Over 50 | 1584 | 234 | 14.77 | 169 | 12.72 |
Total | 6,578 | 2,551 | 38.78 | 1,576 | 31.37 |
Age group | Total workforce | New hires | New hire rate (%) | Terminations | Turnover rate (%) |
Under 30 | 196 | 71 | 36.22 | 14 | 21.68 |
30 to 50 | 273 | 136 | 49.82 | 23 | 29.12 |
Over 50 | 150 | 7 | 4.67 | 8 | 5 |
Total | 619 | 214 | 34.57 | 45 | 20.92 |
Note: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Age group | Total workforce | New hires | New hire rate (%) | Terminations | Turnover rate (%) |
Under 30 | 320 | 109 | 34.06 | 81 | 29.69 |
30 to 50 | 627 | 201 | 32.06 | 139 | 27.11 |
Over 50 | 45 | 6 | 13.33 | 5 | 12.22 |
Total | 992 | 316 | 31.85 | 225 | 27.27 |
Note: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Total workforce and new hires in the period, by gender
Gender | Total
employees |
New hires | New hire rate (%)
|
Terminations | Turnover rate (%)
|
Men | 1,479 | 189 | 12.78 | 168 | 12.07 |
Women | 490 | 101 | 20.61 | 85 | 18.98 |
Total | 1,969 | 290 | 14.73 | 253 | 13.79 |
Gender | Total
employees |
New hires | New hire rate (%)
|
Terminations | Turnover rate (%)
|
Men | 5,635 | 1,961 | 34.8 | 1,199 | 28.04 |
Women | 1,357 | 656 | 48.34 | 409 | 39.24 |
Total | 6,992 | 2,617 | 37.43 | 1,608 | 30.21 |
Gender | Total
employees |
New hires | New hire rate (%)
|
Terminations | Turnover rate (%)
|
Men | 476 | 150 | 31.51 | 38 | 19.75 |
Women | 143 | 64 | 44.76 | 7 | 24.83 |
Total | 619 | 214 | 34.57 | 45 | 20.92 |
Note: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024. |
Gender | Total
employees |
New hires | New hire rate (%)
|
Terminations | Turnover rate (%)
|
Men | 781 | 177 | 22.66 | 177 | 22.66 |
Women | 211 | 238 | 112.8 | 48 | 67.77 |
Total | 992 | 415 | 41.83 | 225 | 32.26 |
Note: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024. |