GRI 403-9 Work-related injuries
Hazards and risks with the potential to cause serious accidents are identified and addressed through detailed analyses, planning, qualitative and quantitative assessments, a risk matrix, and consequence assessments. Tools such as Sempre Alerta and PSIF (Potential Critical or Fatal Incident Assessments) support risk identification and assessment.
Workplace safety is reinforced through internal procedures like Job Safety Analysis and Permits to Work. All employees, whether direct or outsourced, must be certified and trained before requesting any permit to work. No maintenance work can begin without a permit to work, in accordance with our “Commitment to Life – Stay Alert” safety policy. Routine operations are also governed by Standard Operating Procedures and safety pointers.
No worker has been excluded from work-related injury data.
Established safety targets include maintaining an overall frequency rate (TRIR and LTIR) lower than 3.0, a total recordable injury rate (TRIR) below 1.0, a lost time injury rate (LTIR) below 2.5, and a severity rate below 50.
Number of work-related injuries per year, by operation
Bahia
Year | Bahia Forestry | Bahia Mill | ||||||
Number of injuries | Injury rates | Number of injuries | Injury rates | |||||
Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | |
2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.45 |
2024 | 0 | 1 | 0 | 0.41 | 0 | 1 | 0 | 0.43 |
Note 1: no incidents involving contractors were reported in our Northeast paper operations.
Note 2: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Year | Bahia Forestry | Bahia Mill | |||||||||||||
Number of injuries | Injury rates | Number of injuries | Injury rates | ||||||||||||
Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | ||||||||
2022 | 1 | 3 | 0.14 | 0.41 | 0 | 2 | 0 | 1.40 | |||||||
2023 | 1 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0.62 | |||||||
2024 | 1 | 3 | 0.21 | 0.64 | 0 | 0 | 0 | 0 |
Note 1: no incidents involving contractors were reported in our Northeast paper operations.
Note 2: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Category | Bahia Forestry | Bahia Mill | ||
Employees | Contractors | Employees | Contractors | |
Number of hours worked | 2,433,329,080 | 4,709,789,380 | 2,311,170 | 1,583,730 |
Basis for numbers of hours worked (200,000 or 1,000,000) | 1,000 | 1,000 | 1,000,000 | 1,000,000 |
Number of fatalities as a result of work-related injuries | 0 | 0 | 0 | 0 |
Rate of fatalities as a result of work-related injuries | 0 | 0 | 0 | 0 |
Number of high-consequence work-related injuries (excluding fatalities) | 1 | 4 | 1 | 0 |
Rate of high-consequence work-related injuries (excluding fatalities) | 0 | 0 | 0.43 | 0 |
Number of recordable work-related injuries (including fatalities) | 0 | 0 | 0 | 0 |
Rate of recordable work-related injuries (including fatalities) | 0 | 0 | 0 | 0 |
Note 1: no incidents involving contractors were reported in our Northeast paper operations.
Note 2: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
São Paulo
Year | São Paulo Forestry | São Paulo Mill | São Paulo Supply | |||||||||
Number of injuries | Injury rates | Number of injuries | Injury rates | Number of injuries | Injury rates | |||||||
Lost time | No lost time | Lost time | No lost time | Lost time | Lost time | Lost time | No lost time | Lost time | Lost time | Lost time | No lost time | |
2022 | 6 | 27 | 1.46 | 6.82 | 2 | 15 | 0.82 | 6.14 | 0 | 0 | 0 | 0 |
2023 | 7 | 24 | 1.16 | 4.46 | 3 | 14 | 1.12 | 5.22 | 0 | 0 | 0 | 0 |
2024 | 15 | 45 | 1.93 | 3.87 | 2 | 22 | 0.73 | 8.04 | 1 | 1 | 2.04 | 2.03 |
Note 1: no incidents involving contractors were reported in our Northeast paper operations.
Note 2: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Year | São Paulo Forestry | São Paulo Mill | São Paulo Supply | |||||||||
Number of injuries | Injury rates | Number of injuries | Injury rates | Number of injuries | Injury rates | |||||||
Lost time | No lost time | Lost time | No lost time | Lost time | Lost time | Lost time | No lost time | Lost time | Lost time | Lost time | No lost time | |
2022 | 3 | 35 | 0.3 | 2.89 | 2 | 17 | 0.62 | 5.31 | 2 | 12 | 1.72 | 10.29 |
2023 | 9 | 47 | 0.59 | 3.1 | 5 | 19 | 2.32 | 8.8 | 1 | 4 | 0.48 | 1.93 |
2024 | 11 | 39 | 0.77 | 1.95 | 7 | 13 | 2.22 | 4.13 | 4 | 2 | 3.24 | 1.61 |
Note 1: no incidents involving contractors were reported in our Northeast paper operations.
Note 2: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Category | São Paulo Forestry | São Paulo Mill | ||
Employees | Contractors | Employees | Contractors | |
Number of hours worked | 7,752,947 | 14,347,400 | 3,225,864.86 | 4,384,225.1 |
Basis for numbers of hours worked (200,000 or 1,000,000) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Number of fatalities as a result of work-related injuries | 0 | 0 | 0 | 0 |
Rate of fatalities as a result of work-related injuries | 0 | 0 | 0 | 0 |
Number of high-consequence work-related injuries (excluding fatalities) | 15 | 11 | 0 | 0 |
Rate of high-consequence work-related injuries (excluding fatalities) | 1.93 | 0.77 | 0 | 0 |
Number of recordable work-related injuries (including fatalities) | 45 | 39 | 26 | 26 |
Rate of recordable work-related injuries (including fatalities) | 5.8 | 2.72 | 8.06 | 5.93 |
Note 1: no incidents involving contractors were reported in our Northeast paper operations.
Note 2: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Southeast Paper Operations
Year | DIRECT EMPLOYEES | CONTRACTORS | ||||||
Number of injuries | Injury rates | Number of injuries | Injury rates | |||||
Lost time | No lost time | Lost time | No lost time | Lost time | Lost time | Lost time | No lost time | |
2024 | 1 | 6 | 1.2 | 7.18 | 0 | 0 | 0 | 0 |
Note 1: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024. |
Note 2: no incidents involving contractors were reported in our Northeast paper operations.
Note 3: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Category | Southeast Paper Operations | |
Employees | Contractors | |
Number of hours worked | 835,786.17 | 91,203.2 |
Basis for numbers of hours worked (200,000 or 1,000,000) | 1,000,000 | 1,000,000 |
Number of fatalities as a result of work-related injuries | 0 | 0 |
Rate of fatalities as a result of work-related injuries | 0 | 0 |
Number of high-consequence work-related injuries (excluding fatalities) | 0 | 0 |
Rate of high-consequence work-related injuries (excluding fatalities) | 0 | 0 |
Number of recordable work-related injuries (including fatalities) | 7 | 0 |
Rate of recordable work-related injuries (including fatalities) | 8.38 | 0 |
Note 1: reported work-related injuries involved incidents such as impacts with objects, crushing, sprains, contact with chemicals or extreme temperatures, falls, cuts, commuting accidents, and poisonous bites. All of these risks had already been mapped, identified, and classified in advance. |
Note 2: no incidents involving contractors were reported in our Northeast paper operations.
Note 3: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Northeast Paper Operations
Year | DIRECT EMPLOYEES | CONTRACTORS | ||||||
Number of injuries | Injury rates | Number of injuries | Injury rates | |||||
Lost time | No lost time | Lost time | No lost time | Lost time | Lost time | Lost time | No lost time | |
2024 | 9 | 20 | 2.92 | 9.42 | 0 | 0 | 0 | 0 |
Note 1: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024. |
Note 2: no incidents involving contractors were reported in our Northeast paper operations.
Note 3: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.
Category | Northeast Paper Operations | |
Employees | Contractors | |
Number of hours worked | 3,088,256 | 99,840 |
Basis for numbers of hours worked (200,000 or 1,000,000) | 1,000,000 | 1,000,000 |
Number of fatalities as a result of work-related injuries | 0 | 0 |
Rate of fatalities as a result of work-related injuries | 0 | 0 |
Number of high-consequence work-related injuries (excluding fatalities) | 3 | 0 |
Rate of high-consequence work-related injuries (excluding fatalities) | 0.97 | 0 |
Number of recordable work-related injuries (including fatalities) | 9 | 0 |
Rate of recordable work-related injuries (including fatalities) | 2.91 | 0 |
Note 1: reported work-related injuries involved incidents such as impacts with objects, crushing, sprains, contact with chemicals or extreme temperatures, falls, cuts, commuting accidents, and poisonous bites. All of these risks had already been mapped, identified, and classified in advance. |
Note 2: no incidents involving contractors were reported in our Northeast paper operations.
Note 3: Our Northeast paper operations began keeping records of no-lost-time injuries in August 2024.