GRI 404-1 Average hours of training per year per employee
The averages include all employees who received training, including those who were terminated during 2024.
Average hours of training for employees during the period covered by this report, by gender
Gender | Total number of employees | Hours of training | Average hours of training | ||||||
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
Men | 1,343 | 1,434 | 1,479 | 85,221.18 | 62,016.72 | 47,988.43 | 63.46 | 43.25 | 32.45 |
Women | 436 | 470 | 490 | 10,538.12 | 10,618.32 | 12,222.28 | 24.17 | 22.59 | 24.94 |
Total | 1,779 | 1,904 | 1,969 | 95,759.30 | 72,635.04 | 60,210.71 | 53.83 | 38.15 | 30.58 |
Note: training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024.
Gender | Total number of employees | Hours of training | Average hours of training | ||||||
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
Men | 3,617 | 4,718 | 5,265 | 119,051.00 | 314,123.00 | 246,771.00 | 32.91 | 66.60 | 46.87 |
Women | 818 | 1,064 | 1,313 | 13,040.00 | 50,479.00 | 45,036.00 | 15.94 | 47.40 | 34.30 |
Total | 4,435 | 5,782 | 6,578 | 132,092.00 | 364,603.00 | 291,807.00 | 29.78 | 63.10 | 44.36 |
Note: training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024.
Gender | Total number of employees | Hours of training | Average hours of training |
Men | 476 | 54,789.00 | 115.10 |
Women | 143 | 9,541.00 | 66.72 |
Total | 619 | 64,330.00 | 103.93 |
Note: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024. |
Gender | Total number of employees | Hours of training | Average hours of training |
Men | 834 | 6,418.00 | 7.70 |
Women | 235 | 1,206.83 | 5.14 |
Total | 1,069 | 7,624.83 | 7.13 |
Note: Bracell Papéis, our paper business, started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024. |
Average number of training hours completed by the organization’s employees during the reporting period, by job category
Employee category | Total number of employees | Hours of training | Average hours of training |
Executive Board | 2 | 23.5 | 11.75 |
Senior Management | 14 | 395.25 | 28.23 |
Middle Management | 40 | 1,163 | 29.07 |
Coordinator | 76 | 3,230 | 42.5 |
Specialist | 64 | 2,385.55 | 37.27 |
Technical/Supervisor | 152 | 5,960.93 | 39.22 |
Administrative | 365 | 10,038.85 | 27.5 |
Operational | 1,253 | 36,587.63 | 29.2 |
Trainee | 3 | 426 | 142 |
Total | 1,969 | 60,210.71 | 30.58 |
Note: training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024.
Employee category | Total number of employees | Hours of training | Average hours of training |
Executive Board | 12 | 609 | 50.75 |
Senior Management | 25 | 1,752 | 70.08 |
Middle Management | 86 | 9,234 | 107.37 |
Coordinator | 153 | 23,543 | 153.88 |
Specialist | 134 | 5,304 | 39.58 |
Technical/Supervisor | 820 | 45,045 | 54.93 |
Administrative | 882 | 31,355 | 35.55 |
Operational | 4,446 | 172,821 | 38.87 |
Trainee | 20 | 2,144 | 107.2 |
Total | 6,578 | 291,807 | 44.36 |
Note: training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024.
Employee category | Total workforce | Hours of training | Average hours of training |
Executive Board | 2 | 67 | 33.5 |
Senior Management | 4 | 83 | 20.75 |
Middle Management | 18 | 539 | 29.94 |
Coordinator | 6 | 219 | 36.50 |
Specialist | 12 | 624 | 52.00 |
Technical/Supervisor | 128 | 12,096 | 94.50 |
Administrative | 104 | 3,572 | 34.35 |
Operational | 345 | 47,130 | 136.61 |
Trainee | 0 | 0 | 0 |
Total | 619 | 64,330 | 103.93 |
Note: training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024.
Employee category | Total workforce | Hours of training | Average hours of training |
Executive Board | 0 | 0 | 0 |
Senior Management | 4 | 0 | 0 |
Middle Management | 20 | 143.5 | 7.18 |
Coordinator | 26 | 262.33 | 10.09 |
Specialist | 3 | 6 | 2 |
Technical/Supervisor | 51 | 581 | 11.39 |
Administrative | 193 | 975.67 | 5.06 |
Operational | 772 | 5,656.33 | 7.33 |
Trainee | 0 | 0 | 0 |
Total | 1,069 | 7,624.83 | 7.13 |
Note: training data includes all employees who attended training and development activities during the year. The GRI 2-7 figure refers to the total number of direct employees as of December 31, 2024.