RR-PP-140a.1: Renewable Resources and Alternative Energy Sector – Ppulp and Paper Products | Water Management
The reported water withdrawal volume for our São Paulo pulp and Southeast paper operations includes only the pulp mill’s primary sources: six licensed groundwater wells and one surface water intake on the Tietê River.
Bracell Papéis was established in 2023 and is reporting its environmental performance for the first time, with data from 2024. Bracell Papéis Sudeste does not operate any direct water withdrawal points (surface or groundwater); instead, it uses water sourced through the Bracell Pulp production site.
The water withdrawal volume for the Papéis Nordeste operation refers to our mills in Feira de Santana (BA). At the São Gonçalo dos Campos (BA) and Pombos (PE) sites, there are no water withdrawals as these facilities use dry processing.
Operation | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||
Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
Bahia Pulp | 2,198 | 0 | 2,198 | 29,456 | 0 | 29,456 | 4,811 | 0 | 4,811 | 64,927 | 0 | 64,927 | 25,351 | 0 | 25,351 |
São Paulo Pulp | 309,165 | 0 | 309,165 | 328,484 | 12,947,445 | 13,275,929 | 314,537 | 49,223,892 | 49,538,429 | 457,789 | 52,016,479 | 52,474,269 | 550,327 | 49,972,528 | 50,522,855 |
Southeast Paper Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,144,604 | 1,144,604 |
Northeast Paper Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
Bracell | 311,363 | 0 | 311,363 | 357,940 | 12,947,445 | 13,305,385 | 319,348 | 49,223,892 | 49,543,240 | 522,716 | 52,016,479 | 52,539,196 | 575,678 | 51,117,132 | 51,692,810 |
Operation | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||
Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
Bahia Pulp | 889,754 | 14,720,841 | 15,610,595 | 872,245 | 14,559,672 | 15,431,917 | 851,887 | 15,145,471 | 15,997,358 | 874,462 | 15,738,831 | 16,613,293 | 827,071 | 15,681,068 | 16,508,139 |
São Paulo Pulp | 282,428 | 6,831,882 | 7,114,310 | 395,258 | 7,071,663 | 7,466,921 | 405,286 | 6,520,494 | 6,925,780 | 556,641 | 4,342,162 | 4,898,803 | 486,285 | 4,231,181 | 4,717,466 |
Southeast Paper Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
Northeast Paper Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 214,184 | 214,184 |
Bracell | 889,754 | 14,720,841 | 22,724,905 | 1,267,503 | 21,631,336 | 22,898,838 | 1,257,173 | 21,665,965 | 22,923,138 | 1,431,103 | 20,080,993 | 21,512,096 | 1,313,356 | 20,126,433 | 21,439,789 |
Operation | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||
Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
Bahia Pulp | 891,952 | 14,720,841 | 15,612,793 | 901,701 | 14,559,672 | 15,461,373 | 856,698 | 15,145,471 | 16,002,169 | 939,389 | 15,738,831 | 16,678,220 | 852,422 | 15,681,068 | 16,533,490 |
São Paulo Pulp | 591,593 | 6,831,882 | 7,423,475 | 723,742 | 20,019,108 | 20,742,850 | 719,823 | 55,744,386 | 56,464,209 | 1,014,430 | 56,358,642 | 57,373,072 | 1,036,612 | 54,203,709 | 55,240,321 |
Southeast Paper Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,144,604 | 1,144,604 |
Northeast Paper Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 214,184 | 214,184 |
Bracell | 1,483,545 | 21,552,723 | 23,036,268 | 1,625,443 | 34,578,781 | 36,204,224 | 1,576,521 | 70,889,856 | 72,466,377 | 1,953,819 | 72,097,472 | 74,051,291 | 1,889,034 | 71,243,565 | 73,132,599 |
Note 1: Bracell Papéis was established in 2023 and is reporting its environmental performance for the first time, with data from 2024. Bracell Papéis Sudeste does not operate any direct water withdrawal points (surface or groundwater); instead, it uses water sourced through the Bracell pulp mill in Lençóis Paulista (SP).
Note 2: the reported water withdrawal volume for the São Paulo Celulose and Papéis Sudeste operations includes only the pulp mill’s primary sources: six licensed groundwater wells and one surface water intake on the Tietê River.
Note 3: the water withdrawal volume for the Papéis Nordeste operation refers to the mill in Feira de Santana (BA). At the São Gonçalo dos Campos (BA) and Pombos (PE) sites, there are no water withdrawals as these facilities use dry processing.
Note 4: the reported water withdrawal volume for forestry operations includes licensed withdrawal points in the states of Minas Gerais, Paraná, and São Paulo. All withdrawal points are monitored and managed by the Environmental Department of Bracell’s São Paulo forestry operations. Learn more about our forestry water management practices under GRI 3-3 Management of the material topic: Water and effluents.